Cost comparison research findings
Many people still believe that vegan foods are more expensive than non-vegan foods. To counter this claim, we’ve conducted our own research* to highlight how nutritious plant proteins are in fact some of the most affordable sources of protein on the market.
| Product | Average cost per portion |
|---|---|
| Dried split red lentils | 17p |
| Peanut butter | 11p |
| Baked beans | 14p |
| Frozen chicken thighs | 35p |
| Fresh chicken portions | 55p |
| Fresh chicken thighs | 32p |
| Tinned chickpeas | 27p |
| Kidney beans | 23p |
| Silken tofu | 65p |
| Unsalted peanuts | 14p |
| Cashews | 37p |
| Firm tofu | 56p |
| Lean beef mince | 97p |
| Canned tuna | 71p |
| White fish fillets | £1.45 |
| Salmon | £1.86 |
*Research has been conducted by calculating average price per portion, across 9 of the largest supermarket chains in the UK namely, Tesco, Aldi, Lidl, Sainsbury’s, Morrisons, Co-Op, Asda, Iceland & Waitrose. Price data is correct, as of April 2026. Full methodology available here.