Cost comparison research findings
Many people still believe that vegan foods are more expensive than non-vegan foods. To counter this claim, we’ve conducted our own research* to highlight how nutritious plant proteins are in fact some of the most affordable sources of protein on the market.
| Product | Average cost per portion |
|---|---|
| Dried split red lentils | 11p |
| Peanut butter | 11p |
| Baked beans | 12p |
| Frozen chicken thighs | 19p |
| Fresh chicken portions | 21p |
| Fresh chicken thighs | 19p |
| Tinned chickpeas | 23p |
| Kidney beans | 24p |
| Eggs | 25p |
| Cashews | 35p |
| Firm tofu | 53p |
| Lean steak mince | 59p |
| Lean beef mince | 62p |
| Canned tuna | 77p |
| White fish fillets | £1.93 |
| Salmon | £1.99 |
*Research has been conducted by calculating average price per portion, across 8 major supermarket retailers in the UK. Price data is correct, as of June 2022. Full methodology available here.